MOBILE COUNTY, Alabama (WKRG) – Standardized test scores for Alabama schools have been released for the state, but it can be difficult to draw too many conclusions.
This was the first year that schools in Alabama took the tests for the Alabama Comprehensive Assessment Program, so these are the base numbers, and there is nothing to compare with those numbers.
For all schools in Mobile County, about 39 percent of students are proficient in English, nearly 15 percent are proficient in math, and 31 percent are proficient in science. These are the students who have passed these sections of the ACAP test.
This is what we have as long as we continue to analyze the data.
A few schools scored lower on parts of the assessment. At Vigor High School, almost 2% of its students took tests in English. Just over 1% of students at Howard Elementary School were tested with proficiency in math, and just over 1% of students at Williamson were tested with proficiency in science.
Eichold-Mertz Magnet had the highest number of students who proficiently tested in English and math. Their students were tested at 96.93% and 68.14% respectively. The Council had the highest number of proficient science students at 76.53 percent.
We spoke to the State Department of Education to explain what these numbers mean.
âWe have new data on a new test. It’s not that easily compared to the old test because it’s a whole new test, whole new standards, a new way of doing things, it’s all online. So they can’t necessarily look at this year’s data and compare it to 2018 and do those kinds of direct comparisons. It’s a little apples versus oranges, âsaid Dr. Eric Mackey, State Superintendent of Alabama.
We asked for a reaction on these numbers from the Mobile County public school system. We spoke with them briefly on the phone. They say they’ve already started making improvements with literacy camps and summer schools over the summer, and we’re waiting to hear more.
School | ELA COMPETENCE | COMPETENCE IN MATHEMATICS | SCIENTIFIC COMPETENCE | PARTICIPATION IN ELA | PARTICIPATION IN MATHEMATICS | SCIENTIFIC PARTICIPATION | |
Mobile County ALL | 39.32 | 14.95 | 31.14 | 91.82 | 91.45 | 90.45 | |
Alba Midfielder | 38.8 | 11.75 | 33.71 | 95.31 | 95.49 | 97.27 | |
Allentown Elementary School | 59.04 | 30.88 | 50 | 94.61 | 94.34 | 97.09 | |
Bred brant | 20.57 | 16.12 | 23.29 | 90.62 | 94.77 | 94.51 | |
Austin Elementary School | 59.05 | 29.05 | 52.7 | 93.75 | 93.75 | 92.5 | |
Baker Top | 28.37 | 25.34 | 33.16 | 91.63 | 93.71 | 93.39 | |
Blount high | 3.42 | 2.05 | 6.56 | 91.95 | 95.88 | 95.88 | |
Primary stand | 55.84 | 30.81 | 47.22 | 99.81 | 99.81 | 100 | |
Elementary breitling | 49.06 | 25.09 | 40.51 | 99.26 | 99.26 | 98.75 | |
Burn in the middle | 29.63 | 3.94 | 26.14 | 90.9 | 90.19 | 87.82 | |
Burroughs Primary School | 33.77 | 1.31 | 10.71 | 96.84 | 96.84 | 96.55 | |
Chalcedeaver Elementary School | 40.77 | 13.08 | 3:15 p.m. | 100 | 100 | 100 | |
Calloway-Smith Midfielder | 17.53 | 1.29 | 15.2 | 70.6 | 59.8 | 68.03 | |
Castlen Primary School | 62.91 | 32.71 | 62.32 | 99.53 | 100 | 98.57 | |
Causey Middle | 51.05 | 17.35 | 52.29 | 87.01 | 87.09 | 84.63 | |
Chastang-Fournier K-8 | 15.4 | 1.45 | 14.95 | 83.07 | 76.73 | 62.14 | |
High Lemongrass | 8.24 | 9.2 | 15.03 | 89.69 | 91.8 | 91.27 | |
Clark-Shaw Magnet | 76.57 | 31.91 | 70.94 | 94.21 | 94.48 | 93.55 | |
Elemental Necklace | 61.33 | 34.74 | 47.9 | 99.02 | 98.57 | 100 | |
Collins-Rhodes Primary School | 25.81 | 8.3 | 6.59 | 94.49 | 93.53 | 96.81 | |
Continuous Learning Center | 35.71 | 0 | 30.77 | 66.26 | 78.78 | 67.96 | |
Traditional advice | 84.14 | 43.4 | 76.53 | 97.64 | 96.97 | 96.08 | |
Craighead Elementary School | 21.43 | 2.05 | 8.06 | 97.03 | 97.01 | 95.38 | |
Dauphin Island Elementary School | 66.67 | 40.48 | NOTHING | 97.09 | 97.09 | NOTHING | |
High Davidson | 41.18 | 35.73 | 49.71 | 87.11 | 88.9 | 88.65 | |
Davis Elementary School | 35.71 | 13.2 | 21.67 | 95.92 | 95.92 | 96.77 | |
Intermediate Dawes | 70.44 | 38.36 | 69.88 | 98.57 | 98.57 | 98.22 | |
Denton Magnet School of Technology | 69.25 | 26.47 | 55.34 | 92.03 | 93.41 | 90.35 | |
Dickson Elementary School | 40.09 | 12.09 | 30 | 93.95 | 93.72 | 97.9 | |
Dixon Elementary School | 48.33 | 14.35 | 38.36 | 98.43 | 98.43 | 97.33 | |
Elemental dodge | 34.8 | 6.34 | 18.71 | 95.34 | 95.57 | 93.29 | |
Dunbar Magnet | 53.13 | 6.71 | 30.77 | 97.92 | 97.7 | 96.69 | |
Eichold-Mertz magnet | 96.93 | 68.14 | 76.32 | 96.67 | 95.82 | 97.03 | |
Evans Special School | 7.69 | 8.6 | 32.61 | 78.45 | 80.17 | 75.41 | |
Elementary Foundation | 26.48 | 6.25 | 15.91 | 85.66 | 85.94 | 83.81 | |
Forest Hill Elementary School | 22.78 | 4.23 | ten | 95.93 | 96.3 | 94.59 | |
Elementary Gilliard | 23.49 | 7.81 | 14.78 | 96.81 | 96.52 | 97.46 | |
Grand Baie Middle | 38.16 | 8.46 | 39.26 | 98.1 | 97.75 | 97.26 | |
Subsidized primary | 23.58 | 7.44 | 9.8 | 98.4 | 97.63 | 100 | |
Griggs Elementary School | 52.04 | 17.63 | 42.31 | 99.66 | 99.66 | 100 | |
Elementary Hall | 21.88 | 2.33 | 9.76 | 84.58 | 85.13 | 84.24 | |
Hankins Middle | 37.72 | 6.62 | 36.71 | 86.23 | 85.42 | 83.78 | |
Haskew Elementary | 46.79 | 21.51 | 34.69 | 98.72 | 98.34 | 34.69 | |
Hollinger Island Elementary School | 56.56 | 11.48 | 38.78 | 100 | 100 | 100 | |
Primary Holloway | 19.38 | 4.82 | 5.75 | 92.13 | 88.92 | 85.27 | |
Howard Elementary School | 21.47 | 1.05 | ten | 93.63 | 93.63 | 81.97 | |
Indian Springs Elementary School | 27.88 | 9.82 | 10.61 | 96.49 | 95.3 | 92.92 | |
LeFlore High | 5.11 | 5.04 | 7.91 | 84.88 | 86.12 | 86.12 | |
Leinkauf Elementary School | 26.26 | 7.78 | 14.77 | 98.57 | 95.73 | 95.65 | |
Lott Midfielder | 43.81 | 9.13 | 34.72 | 93.76 | 94.36 | 90.57 | |
Maryvale Elementary School | 24.88 | 4.88 | 12.5 | 100 | 100 | 100 | |
McDavid-Jones Elementary School | 44.97 | 19.83 | 37.38 | 97.8 | 97.8 | 97.27 | |
Meadowlake Elementary School | 36.96 | 8.15 | 31.75 | 98.47 | 98.47 | 100 | |
Mobile County Formation | 22.34 | 2.82 | 8.2 | 79.85 | 75.32 | 73.88 | |
Montgomery High | 17.94 | 12.59 | 22.8 | 86.19 | 89.15 | 89.15 | |
Early School | 29.44 | 9.29 | 15.66 | 98.93 | 98.05 | 98.42 | |
Top Murphy | 18.91 | 9.96 | 20.28 | 88.06 | 89.99 | 89.99 | |
N. Mobile County K-8 | 37.58 | 6.38 | 20.65 | 98.39 | 95.82 | 97.87 | |
Old Shell Road Elementary School | 80.38 | 42.58 | 52.94 | 98.12 | 98.12 | 94.44 | |
Primary Orchard | 29.41 | 3.53 | 18.67 | 95.41 | 95.41 | 92.29 | |
O’Rourke Elementary School | 58.87 | 27 | 36.69 | 96.58 | 97.04 | 95.21 | |
Phillips preparation | 89.88 | 35.54 | 71.43 | 92.87 | 93.03 | 95.45 | |
Pilans Middle | 16.83 | 1.62 | 5.33 | 81.81 | 78.17 | 75.38 | |
Heavy rain | 4.03 | 2.94 | 6.62 | 81.05 | 88.89 | 88.89 | |
Robbins Elementary School | 31.41 | 7.64 | 14.63 | 93.98 | 94.69 | 95.35 | |
Scarborough Mid Model | 20.52 | 3.58 | 21.3 | 89.8 | 89.11 | 91.02 | |
Elementary of Semmes | 63.47 | 37.16 | 57.33 | 95.65 | 95.2 | 92.59 | |
Middle Semmes | 35.3 | 8.33 | 41.62 | 83.92 | 81.39 | 77.48 | |
Shepard Elementary School | 48.18 | 16.26 | 36.59 | 94.19 | 94.03 | 89.94 | |
Spencer-Westlawn Elementary School | 36.57 | 24.3 | 24.62 | 93.77 | 92.27 | 91.55 | |
Saint-Elme Primary School | 43.52 | 20.21 | 29.23 | 98.97 | 98.97 | 98.48 | |
Tanner Williams Elementary School | 59.06 | 24.6 | 43.75 | 100 | 99.21 | 100 | |
Taylor-White Elementary School | 52.23 | 29.03 | 37.74 | 94.01 | 92.81 | 96.36 | |
The path | 5 | 0 | 8 | 76.44 | 73.71 | 61.58 | |
Théodore Haut | 12.35 | 10.34 | 18.53 | 87.39 | 90.75 | 90.05 | |
Turner Elementary School | 49.8 | 15.81 | 45.68 | 98.83 | 98.83 | 98.78 | |
High vigor | 1.98 | 2.8 | 11.22 | 84.17 | 89.17 | 89.17 | |
Washington Center | 12.15 | 1.13 | 14.29 | 92.43 | 92.69 | 90.84 | |
Whitley Elementary School | 18.52 | 3.67 | 7.89 | 91.39 | 92.24 | 90.84 | |
Elemental Will | 20.91 | 3.82 | 13.33 | 96.69 | 96.05 | 96.15 | |
Williamson high | 11.52 | 2.18 | 1.64 | 85.83 | 86.82 | 87.86 | |
Wilmer Elementary School | 37.02 | 18.27 | 33.33 | 97.65 | 97.65 | 95.83 |
You can see a breakdown of all the data here.